Athlete Description
Able-Bodied | Para |
---|---|
Athletes currently capable of a Top 16 result and tracking towards a Top 8 result at the next senior pinnacle event | Athletes currently capable of a podium result and tracking towards a Gold medal result at the next senior pinnacle event. |
Available Support
- Individual Campaign planning support
- Funding support on case by case basis
- Event group opportunities (event group dependent)
- Individual Athlete Performance Support:
– Athlete Life, Nutrition, Psychology, Strength & Conditioning, Physiotherapy, Sports Medicine, Physiology. - May be eligible for HPSNZ Prime Ministers scholarships, Development Enhancement Grants (DEGs) or Performance Enhancement Grants (PEGs).
Current Level 2 Athletes
Athlete | Event | Coach | Club |
---|---|---|---|
Lisa Adams (F37) | Shot put | Dame Valerie Adams | Lake City Athletic Club |
Camille Buscomb | 5,000m & 10,000m | Nic Bideau | Hamilton City Hawks Athletics |
Jacko Gill | Shot put | Mike Schofield | Takapuna Athletic & HC |
Anna Grimaldi | T47/F47 Sprints/Jumps | Brent Ward | Athletics Taieri Inc |
Jessica Hamill | F34 Shot Put | Raylene Bates | Athletics Taieri Inc |
Quentin Rew | 20km & 50km Race Walk | Brent Vallance | Wellington Harrier Athletic Club |
Zane Robertson | 10,000m & Marathon | TBA | Hamilton City Hawks Athletics |
Jake Robertson | 10,000m & Marathon | TBA | Hamilton City Hawks Athletics |
Holly Robinson | F46 Javelin | Raylene Bates | Athletics Taieri Inc |
*Click on athlete’s name to view bio/ranking profile*