PPS Programme Description
Stage of Development: | Preparing for High Performance |
Athlete Age: | Approximately 18-22 years old |
Support Numbers: | Approximately 5-10 athletes |
Programme Description: | For more established athletes preparing for the demands of entering the high performance environment; and are tracking towards or demonstrating the potential to perform with distinction at senior pinnacle competitions at some stage throughout their career |
Athletics NZ High Performance Primary Contact: | Tim Driesen |
Programme Selection Guidelines: | Selection based on Performance Potential. Achieving or realistically tracking towards the Athletics NZ High Performance Level Guidelines |
Athlete Selection Timeframes: | Twice per year – Post New Zealand domestic season (April-May) and post international season (Oct-Dec) |
Programme Review Timelines: | 1-2 reviews yearly, post domestic season and international season de-briefs/reviews |
Programme Exit: |
After progression to the Elite Performance Squad (EPS) or After 1-2 years of limited/no progression with consideration of individual circumstances (injury/relocation etc). |
Athletics NZ Available Support
- Individual Development and Campaign planning support
- Campaign funding support on a case by case basis
- Season de-brief and review
- Relevant Athletics NZ High Performance camps (PDS/Event Group
High Performance Sport NZ Available Support
Click here to view.
Current PPS Athletes
HPSNZ Support Level: | Athlete | Event(s) | Location | Coach | Club |
Confirmation | Isabel Neal | 400m | Auckland | ||
Confirmation | Tiaan Whelpton | 100m | Christchurch | ||
Confirmation | Nick Palmer | Shot Put | Christchurch | ||
Confirmation | James Preston | 800m | Wellington | ||
Confirmation | Ethan Olivier | Triple Jump | Overseas | ||
Confirmation | Tapenisa Havea | Shot Put/Discus | Overseas | ||
Confirmation | James Harding | 800m | Overseas | ||
Opportunity | Ben Tuimaseve | F37 Shot Put | Auckland | Dame Valerie Adams | Papakura Athletics & Harrier |
Potential | Imogen Ayris | Pole Vault | Auckland | Jeremy McColl | Takapuna Athletics & Harrier |
Potential | Eddie Osei-Nketia | 100m | Overseas | Gus Nketia & Gary Henley-Smith | North Harbour Bays Athletics |
*Click on athlete’s name to view bio/ranking profile*