PDS Programme Description
Stage of Development: | Developing Performance |
Athlete Age: | Approximately 16-19 years old |
Support Numbers: | Approximately 20 athletes |
Programme Description: | A two year programme for emerging athletes demonstrating future performance potential. PDS members receive invitations to relevant camps; and planning support to assists with learning the fundamentals of developing performance |
Athletics NZ High Performance Primary Contact: | Tim Driesen |
Programme Selection Guidelines: | Selection is dependent on athlete performance potential (performance level and progression) and relevant age/stage development needs |
Athlete Selection Timeframes: | Once per year – Post New Zealand domestic season (April) |
Programme Review Timelines: | Yearly, after New Zealand domestic season |
Programme Exit: | At the end of the two year programme; however, a second year of involvement will only be offered if the athlete/coach demonstrate an engagement and commitment to their development. If this is not the case, de-selection may occur after the first year. |
Athletics NZ Available Support
- Individual Development Planning support
- Invitation to PDS and relevant event group camps
- Funding support may be available to attend Athletics NZ PDS or event group camps
HPSNZ Available Support
Click here to view.
Current PDS Athletes
*An initial PDS selection has occurred. However, due to the timings of the selections in 2022, Athletics NZ will look at considering another intake of athletes early into the 2022/23 domestic season.
HPSNZ Support Level | Athlete | Event | Location | Coach | Club |
Identification | Kiera Hall | Distance | Christchurch | Angie Petty | Port Hills |
Identification | Karsen Vesty | Distance | Hawke’s Bay | Richard Potts | Hastings AC |
Identification | James Ford | Distance | Auckland | Perry Cunningham | Takapuna |
Identification | Christian De Vaal | Distance | Auckland | Nick Codyre | Pakuranga Athletics |
Identification | Adam Stack | Jumps | Christchurch | James Sandilands | Christchurch Old Boys AC |
Identification | Mia Powell | Sprints | Auckland | Nuree Greenhalgh | Waitakere City |
Identification | Lex Revell-Lewis | Sprints | Auckland | Nuree Greenhalgh | Waitakere City |
Identification | Talia van Rooyen | Sprints | Auckland | Melanie/Johan van Rooyen | North Harbour Bays |
Identification | Liam Ngchok-Wulf | Throws | Auckland | John Eden | Papakura Athletics Harrier Club |
Identification | Suzannah Kennelly | Throws | Auckland | Mark Kennelly | Papatoetoe Athletics Club |
Identification | Harrison McGregor | Throws | Tauranga | Kirsten Hellier | Athletics Tauranga |
Identification | Nadja Kumerich | Throws | Auckland | John Eden | North Harbour Bays |
Identification | Max Abbot | Throws | Christchurch | Hayden Hall | Karori Amateur AC |
Identification | Douw Botes | Throws | Auckland | John Eden | Papakura |
*Click on athlete’s name to view bio/ranking profile*