The Membership Portal, previously known as ClubNet, is a club administrators central hub.
It is hosted by a company called GameDay, and is your go-to location for managing your members and events. Not familiar with the Membership Portal? We recommend checking out the club case studies below to learn a bit more.
To view Athletics NZ Membership Fees for the 2022-23 season Click Here
GameDay Membership Portal User Guides and Resources
- GameDay Help Centre
- Entering Bank details into your Club or Centres portal
- Download
- How to grant others admin access to your Centre or Clubs portal
- Download
GameDay Event Set Up Guides and Resources
- Activating Meet Manager - Video
- Set Up for Meet Manager Export - step by step
- Set Up for Meet Manager Export - step by step video
- Event FAQs
- Editing Answers
- How do I add an event registration to an existing entrant?
- Team Name and Code Data Processing Tips - Marshall Clark Athletics Wellington
- Download
Learning from other Clubs Experiences of the Membership Portal
- Using the Membership Portal (case study) - Leith Athletic & Harrier Club
- Download
- Online Registrations (case study) - Victoria University Athletic Club
- Download
- Online Registrations (case study) – Tips from other Clubs
- Download
Club Affiliation
To Affiliate your club for the 2022-23 season Click Here
Clubs that have completed the affiliation process for the 2022-23 season are in the below table
Club | Centre |
Athletics Whangarei | Northland |
Hatea Run | Northland |
Wellsford Amateur Athletic Club | Northland |
Auckland City Athletics | Auckland |
Auckland City Triathlon Club | Auckland |
Auckland University Track Club | Auckland |
Avondale Athletics | Auckland |
Beachland Maraetai Athletics Club | Auckland |
Calliope Athletic & Harrier Club | Auckland |
Eastern Athletic and Harrier Club | Auckland |
Ellerslie Athletics Club | Auckland |
Helensville Athletic Club | Auckland |
Hillsborough Junior Athletics Club | Auckland |
Lynndale Athletic and Harrier Club | Auckland |
Massey Athletics Club | Auckland |
North Harbour Bays Athletics | Auckland |
Oratia Running | Auckland |
Owairaka Amateur Athletic and Harrier Club | Auckland |
Pakuranga Athletic Club | Auckland |
Papakura Athletic and Harrier Club | Auckland |
Papatoetoe Athletics Club | Auckland |
Pt Chevalier Amateur Athletics Club | Auckland |
Pukekohe Amateur Athletic and Harrier Club | Auckland |
Racewalking Auckland | Auckland |
Riverhead Amateur Athletics Club Inc | Auckland |
Roskill South Athletics Club | Auckland |
Takapuna Athletic Club | Auckland |
Te Atatu Athletics Club | Auckland |
Technical Athletics and Harrier Club | Auckland |
The Auckland YMCA Marathon Club | Auckland |
TTT Runners | Auckland |
Waitakere City Athletic Club | Auckland |
Warkworth Athletics | Auckland |
Wesley Harrier & Athletics Club | Auckland |
Western Elite Throws Academy Athletics Club | Auckland |
Whippets Running Project | Auckland |
Athletics Tauranga | Waikato Bay of Plenty |
Athletics Taupo | Waikato Bay of Plenty |
Bellevue Athletic Club | Waikato Bay of Plenty |
Cambridge Athletic & Harrier Club | Waikato Bay of Plenty |
Fairfield Amateur Athletics Club | Waikato Bay of Plenty |
Frankton Athletic & Harrier Club | Waikato Bay of Plenty |
Greerton Amateur Athletics Club | Waikato Bay of Plenty |
Hamilton City Hawks | Waikato Bay of Plenty |
Hinemoa Athletics Club | Waikato Bay of Plenty |
Lake City Athletic Club | Waikato Bay of Plenty |
Matamata Athletic Club | Waikato Bay of Plenty |
Mercury Bay Athletics Club | Waikato Bay of Plenty |
Morrinsville Amateur Athletics Club | Waikato Bay of Plenty |
Ngatea Athletics Club | Waikato Bay of Plenty |
Ohaupo Athletics Club | Waikato Bay of Plenty |
Omokoroa Athletics Club | Waikato Bay of Plenty |
Paeroa Athletic Club | Waikato Bay of Plenty |
Papamoa Athletic Club | Waikato Bay of Plenty |
Putaruru Amateur Athletic & Harrier Club | Waikato Bay of Plenty |
Thames Athletics Club | Waikato Bay of Plenty |
Taupo Harrier Club | Waikato Bay of Plenty |
Te Aroha Athletics Club | Waikato Bay of Plenty |
Te Awamutu Athletic Club | Waikato Bay of Plenty |
Te Puke Amateur Athletics Club | Waikato Bay of Plenty |
Tokoroa Track & Field | Waikato Bay of Plenty |
Waiuku Athletics Club | Waikato Bay of Plenty |
Whakatane A & Harrier Club | Waikato Bay of Plenty |
Athletics Hawera | Taranaki |
Egmont Athletics | Taranaki |
Eltham Athletics Club | Taranaki |
Hawera Harriers | Taranaki |
Inglewood Athletic Club | Taranaki |
Inglewood Runners and Walkers Club | Taranaki |
Kaponga Amatuer Athletics Club | Taranaki |
New Plymouth Harrier Club | Taranaki |
Normanby Amateur Athletic Club | Taranaki |
Opunake Amateur Athletic club | Taranaki |
Taranaki Race Walking Club | Taranaki |
Stratford Athletics Club | Taranaki |
Stratford Runners and Walkers Club | Taranaki |
Athletics Wairoa | Hawkes Bay Gisborne |
Central Hawke’s Bay Amateur Athletics Club | Hawkes Bay Gisborne |
Dannevirke Athletic Club | Hawkes Bay Gisborne |
Gisborne Harrier Club | Hawkes Bay Gisborne |
Hastings Athletic Club | Hawkes Bay Gisborne |
Hastings Harrier Club United 1993 | Hawkes Bay Gisborne |
Napier Athletic Club | Hawkes Bay Gisborne |
Napier Harrier Club | Hawkes Bay Gisborne |
Ashhurst Athletic and Harrier Club | Manawatu Wanganui |
Athletics Wanganui | Manawatu Wanganui |
Bush Athletics Club | Manawatu Wanganui |
Feilding Moa Harriers | Manawatu Wanganui |
Levin Athletics Club | Manawatu Wanganui |
Palmerston North Athletic & Harrier Club | Manawatu Wanganui |
Rangitikei Athletics Club | Manawatu Wanganui |
Te Kawau Athletics Club | Manawatu Wanganui |
Wanganui Harrier Club | Manawatu Wanganui |
Athletics and Cycling Masterton | Wellington |
Athletics Featherston Inc. | Wellington |
Athletics Wairarapa Inc | Wellington |
Aurora Harrier Club | Wellington |
Hutt Valley Harriers and Athletic Club | Wellington |
Karori Athletics | Wellington |
Kapiti Running and Tri Club | Wellington |
Kiwi Athletic Club | Wellington |
Lower Hutt Amateur Athletic Club | Wellington |
Mana Amateur Athletic Club | Wellington |
Olympic Harrier and Athletics Club | Wellington |
Onslow Amateur Athletics Club | Wellington |
Paraparaumu Track & Field Club | Wellington |
Titahi Bay Amateur Athletics | Wellington |
Trentham United Harriers and Walkers Club | Wellington |
Upper Hutt Athletic Club | Wellington |
Victoria University Athletic Club | Wellington |
Wainuiomata Athletics and Harrier Club | Wellington |
Wairarapa Track and Field | Wellington |
Wellington Harrier Athletic Club | Wellington |
Wellington Scottish Athletics Club | Wellington |
Athletics Nelson | Tasman |
Athletics Richmond | Tasman |
Marlborough Athletics | Tasman |
Motueka Amateur Athletic Club Inc | Tasman |
Takaka Athletics | Tasman |
Ashburton Athletics Club | Canterbury |
Christchurch Avon Athletic Club | Canterbury |
Christchurch Methodist Harrier Club | Canterbury |
Christ’s College | Canterbury |
Don Greig Racing Stables | Canterbury |
Geraldine Amateur Athletics Club | Canterbury |
Lions Athletics Club | Canterbury |
New Brighton Olympic Athletic Club | Canterbury |
North Canterbury Athletic Club | Canterbury |
Old Boys United Athletic Club | Canterbury |
Papanui Toc H Athletic Club | Canterbury |
Phoenix Athletics | Canterbury |
Port Hills Athletic Club | Canterbury |
Run Timaru | Canterbury |
Selwyn Athletic Club | Canterbury |
South Canterbury Amateur Athletic Club | Canterbury |
Sumner Running Club | Canterbury |
Temuka Athletics Club | Canterbury |
University of Canterbury Athletic Club | Canterbury |
Waimate Athletics Club | Canterbury |
Ariki (Dunedin) Amateur Athletic and Harrier Club | Otago |
Aspiring Athletes Club | Otago |
Athletics Alexandra | Otago |
Athletics Taieri | Otago |
Caversham Harrier and Athletic Club | Otago |
Civil Service Harriers | Otago |
Hill City-University Athletic And Harrier Club | Otago |
Leith Harrier & Athletic Club | Otago |
North Otago Harrier and Amateur Athletics Club | Otago |
South Otago Athletics Club Inc | Otago |
Athletics Gore | Southland |
Athletics Invercargill | Southland |
Fiordland Athletic Club | Southland |
Remarkable Runners / Queenstown Athletics | Southland |
Riverton Athletics Club | Southland |
St Paul’s Harrier & Amateur Athletic Club | Southland |
Winton Athletics and Harriers Club | Southland |
Wyndham Athletics Club | Southland |
Have any questions?
- Check out our FAQ for more information or contact the Athletics New Zealand Membership Coordinator
- Contact SportsTG Support on 0800 808 202 and speak to a team of dedicated support staff who are available to help you with your queries. Please be specific about your query, who you are and which club you belong to.
- View a list of Centre Contacts